-
$639,0000 Beds, 1 Bathlot 19,167 sqftMLS L3593196128 Days on Market
-
$2,400,0000 Beds, 0 Bathlot 24.10 acMLS L3592725131 Days on Market
-
$775,0000 Beds, 0 Bathlot 24,394 sqftMLS L3591220139 Days on Market
-
$775,0000 Beds, 0 Bathlot 24,394 sqftMLS L3591222139 Days on Market
-
$3,372,0000 Beds, 0 Bathlot 56.17 acMLS L3590744141 Days on Market
-
$897,000Price Drop0 Beds, 0 Bathlot 23,087 sqftMLS L3590793141 Days on Market
-
$8,000,0000 Beds, 0 Bathlot 13.34 acMLS L3588430154 Days on Market
-
$398,5000 Beds, 0 Bathlot 7,841 sqftMLS L3588019155 Days on Market
-
$949,0000 Beds, 0 Bathlot 7,406 sqftMLS L3581923185 Days on Market
-
$2,149,0000 Beds, 0 Bathlot 2.33 acMLS L3577200208 Days on Market
-
$745,0000 Beds, 0 Bathlot 43,560 sqftMLS L3576047211 Days on Market
-
$845,0000 Beds, 0 Bathlot 43,560 sqftMLS L3576042211 Days on Market
-
$800,0000 Beds, 0 Bathlot 43,560 sqftMLS L3576044211 Days on Market
-
$6,900,0000 Beds, 0 Bathlot 51.00 acMLS L3575122217 Days on Market
-
$1,999,9990 Beds, 0 Bathlot 39,640 sqftMLS L3572509230 Days on Market
-
$1,795,0000 Beds, 0 Bathlot 4.00 acMLS L3571572235 Days on Market
-
$895,0000 Beds, 0 Bathlot 17,860 sqftMLS L3569359245 Days on Market
-
$1,999,0000 Beds, 0 Bathlot 25,265 sqftMLS L3562073279 Days on Market
-
$518,0000 Beds, 0 Bathlot 21,780 sqftMLS L3556378303 Days on Market
-
$315,0000 Beds, 0 Bathlot 7,841 sqftMLS L3547877338 Days on Market
-
$1,199,0000 Beds, 0 Bathlot 1.10 acMLS L3547543341 Days on Market
-
$759,0000 Beds, 0 Bathlot 1.50 acMLS L3544446362 Days on Market
-
$599,0000 Beds, 0 Bathlot 3.03 acMLS L3540065373 Days on Market
-
$1,600,0000 Beds, 0 Bathlot 2.00 acMLS L3530714418 Days on Market
-
$2,075,0000 Beds, 0 Bathlot 2.40 acMLS L3530560419 Days on Market
-
$4,495,0000 Beds, 0 Bathlot 36.00 acMLS L3520399480 Days on Market
-
$4,300,0000 Beds, 0 Bathlot 13.85 acMLS L3514107518 Days on Market
-
$999,0000 Beds, 0 Bathlot 6.14 acMLS L3507458551 Days on Market
-
$1,225,0000 Beds, 0 Bathlot 18,731 sqftMLS L3506119559 Days on Market
-
$599,0000 Beds, 0 Bathlot 29,186 sqftMLS L3494007615 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2025, Multiple Listing Service of Long Island, Inc. All Rights Reserved.

This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions