-
$649,0000 Beds, 0 Bathlot 1.67 acMLS 8357155 Days on Market
-
$2,875,0000 Beds, 0 Bathlot 3.14 acMLS 8351126 Days on Market
-
$3,100,0000 Beds, 0 Bathlot 43,560 sqftMLS 8332138 Days on Market
-
$3,999,0000 Beds, 0 Bathlot 11,326 sqftMLS 8337838 Days on Market
-
$495,0000 Beds, 0 Bathlot 10,890 sqftMLS 8312758 Days on Market
-
$750,0000 Beds, 0 Bathlot 15,246 sqftMLS 83284013 Days on Market
-
$4,395,0000 Beds, 0 Bathlot 1.50 acMLS 83037016 Days on Market
-
$2,200,0000 Beds, 0 Bathlot 1.20 acMLS 82965619 Days on Market
-
$550,0000 Beds, 0 Bathlot 25,265 sqftMLS 82959520 Days on Market
-
$3,290,0000 Beds, 0 Bathlot 60.61 acMLS 82748323 Days on Market
-
$1,700,0000 Beds, 0 Bathlot 5.25 acMLS 82738725 Days on Market
-
$1,195,0000 Beds, 0 Bathlot 25,701 sqftMLS 82490932 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 19.31 acMLS 82305937 Days on Market
-
$699,900Price Drop0 Beds, 0 Bathlot 1.01 acMLS 82175441 Days on Market
-
$2,200,0000 Beds, 0 Bathlot 1.10 acMLS 82082046 Days on Market
-
$2,899,9950 Beds, 0 Bathlot 1.29 acMLS 81953347 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 81246653 Days on Market
-
$799,0000 Beds, 0 Bathlot 2.29 acMLS 81714554 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 4.24 acMLS 81546758 Days on Market
-
$845,0000 Beds, 0 Bathlot 23,087 sqftMLS 81504863 Days on Market
-
$599,0000 Beds, 0 Bathlot 40,076 sqftMLS 81301465 Days on Market
-
$975,0000 Beds, 0 Bathlot 5.84 acMLS 81201270 Days on Market
-
$629,0000 Beds, 0 Bathlot 1.84 acMLS 81142670 Days on Market
-
$546,8650 Beds, 0 Bathlot 1.84 acMLS 80910076 Days on Market
-
$1,150,0000 Beds, 0 Bathlot 43,560 sqftMLS 80490698 Days on Market
-
$8,000,0000 Beds, 0 Bathlot 1.18 acMLS 803763102 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS 802218106 Days on Market
-
$3,700,0000 Beds, 0 Bathlot 3.20 acMLS L3593801107 Days on Market
-
$417,0000 Beds, 0 Bathlot 20,038 sqftMLS L3593715107 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 35,720 sqftMLS L3593495109 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumersโ personal, non-commercial use.
Information Copyright 2025, Multiple Listing Service of Long Island, Inc. All Rights Reserved.

This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions