-
$799,0003 beds, 2 bathslot 26,136 sqftMLS 2981804
-
$2,675,0003 beds, 4 baths2,400 sqft lot 16,117 sqftMLS 2981364
-
$3,995,0007 beds, 8 baths6,000 sqft lot 40,510 sqftMLS 2981054
-
$1,999,0006 beds, 7 bathslot 17,859 sqftMLS 2979563
-
$2,495,0006 beds, 6 baths4,500 sqft lot 31,363 sqftMLS 2979552
-
$889,0005 beds, 4 baths3,200 sqft lot 25,264 sqftMLS 2979528
-
$3,299,0005 beds, 6 bathslot 35,283 sqftMLS 2977277
-
$3,495,0004 beds, 5 bathslot 1.34 acMLS 2972597
-
$2,195,0004 beds, 5 baths3,500 sqft lot 1.94 acMLS 2969754
-
$938,0004 beds, 3 baths2,281 sqft lot 1.01 acMLS 2968428
-
$3,899,0005 beds, 6 bathslot 33,541 sqftMLS 2967858
-
$1,600,0004 beds, 4 bathslot 36,154 sqftMLS 2966515
-
$5,795,0005 beds, 6 baths4,500 sqft lot 1.44 acMLS 2963345
-
$450,000Pre-Foreclosure
or Short Sale6 beds, 4 bathslot 37,461 sqftMLS 2961841 -
$799,0003 beds, 2 baths1,800 sqft lot 20,473 sqftMLS 2955413
-
$6,595,0006 beds, 7 baths6,022 sqft lot 17,859 sqftMLS 2980223
-
$7,495,0006 beds, 7 baths4,600 sqft lot 1.18 acMLS 2949753
-
$645,0003 beds, 2 baths2,356 sqft lot 6,098 sqftMLS 2988870
-
$3,499,0005 beds, 7 bathslot 16,552 sqftMLS 2942473
-
$3,399,0005 beds, 7 baths4,700 sqft lot 10,890 sqftMLS 2942450
-
$1,495,0003 beds, 2 baths2,415 sqft lot 1.13 acMLS 2940703
-
$1,499,0004 beds, 3 baths3,600 sqft lot 1.33 acMLS 2917411
-
$1,046,0002 beds, 2 baths1,056 sqft lot 11,761 sqftMLS 2906820
-
$3,799,0007 beds, 9 baths8,300 sqft lot 1.17 acMLS 2898023
-
$795,0003 beds, 3 bathsMLS 2881457
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumersโ personal, non-commercial use.
Information Copyright 2018, Multiple Listing Service of Long Island, Inc. All Rights Reserved.

This IDX Software is (c) Diverse Solutions 2018.