|
A true oasis in beautiful South Ferry Hills. This 8BR/4.5BA home feature breathtaking Cathedral ceilings, a gorgeous renovated kitchen w/high end appliances & indoor/outdoor speakers leading to a pool w/retractable cover & a hot tub for cool summer nights. In addition to this magnificent home, a private boat slip is included w/lovely views of the South Ferry from the beach. The paved driveway features a basketball hoop & the yard is spacious for varied lawn games. A truly remarkable home for entertaining w/numerous amenities.
Last Updated | 1/6/2023 | Tract | South Ferry Hills |
---|---|---|---|
Year Built | 1975 | County | Suffolk |
SCHOOLS
School District | Shelter Island |
---|---|
Elementary School | Shelter Island School |
Jr. High School | Shelter Island School |
High School | Shelter Island School |
Price History
Prior to May 26, '22 | $1,825,000 |
---|---|
May 26, '22 - Jun 5, '22 | $1,795,000 |
Jun 5, '22 - Oct 13, '22 | $1,699,000 |
Oct 13, '22 - Today | $1,660,000 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Wine Cooler |
BASEMENT | Bilco Door(s), Full, Unfinished, Yes |
CONSTRUCTION | Frame, Vinyl Siding |
EXTERIOR | Basketball Court |
FIREPLACE | Yes |
GARAGE | No Garage |
HEAT | Forced Air, Oil |
LOT | 1.1100 acre(s) |
LOT DESCRIPTION | Corner Lot, Level, Sloped |
LOT DIMENSIONS | 1.11 acres |
PARKING | Private,Driveway,No Garage |
POOL | Yes |
POOL DESCRIPTION | Inground Pool |
SEWER | Cesspool,Septic Tank |
STYLE | Contemporary |
SUBDIVISION | South Ferry Hills |
TAXES | 6514.50 |
VIEW | Yes |
VIEW DESCRIPTION | Open,Panoramic |
WATER | Well |
WATER ACCESS | Water Access |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Water Access |
ZONING | A-Residential |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Pace, Jr. to contact you even if your name is on a Federal or State "Do not call List". |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2023, Multiple Listing Service of Long Island, Inc. All Rights Reserved.

This IDX solution is (c) Diverse Solutions 2023.