-
$1,295,0003 beds, 3 baths3,000 sqft lot 1.99 acMLS 3061677
-
$1,495,0004 beds, 5 bathslot 16,988 sqftMLS 3059442
-
$1,595,0004 beds, 4 bathslot 40,946 sqftMLS 3058243
-
$1,525,0004 beds, 4 bathslot 41,817 sqftMLS 3058218
-
$9,995,0006 beds, 11 baths12,600 sqft lot 1.99 acMLS 3057480
-
$1,195,0003 beds, 3 bathslot 1.90 acMLS 3056724
-
$1,150,0004 beds, 3 bathslot 3.52 acMLS 3054071
-
$1,299,9904 beds, 3 bathslot 39,639 sqftMLS 3052748
-
$2,995,0005 beds, 5 baths6,700 sqft lot 5.23 acMLS 3045962
-
$2,975,000Price Drop5 beds, 2 bathslot 1.26 acMLS 3045934
-
$799,0003 beds, 2 baths1,500 sqft lot 40,946 sqftMLS 3044115
-
$1,350,0003 beds, 2 bathslot 25,700 sqftMLS 3043653
-
$1,995,0004 beds, 4 bathslot 1.02 acMLS 3038784
-
$4,995,0004 beds, 5 baths3,200 sqft lot 1.03 acMLS 3038137
-
$499,9004 beds, 2 baths1,808 sqft lot 17,859 sqftMLS 3036781
-
$2,995,0005 beds, 7 baths6,500 sqft lot 36,154 sqftMLS 3036511
-
$1,850,0003 beds, 3 bathslot 13,068 sqftMLS 3035299
-
$1,595,0003 beds, 4 bathslot 1.64 acMLS 3033259
-
$4,499,0006 beds, 6 baths8,000 sqft lot 3.15 acMLS 3020530
-
$1,110,0004 beds, 3 baths1,850 sqft lot 40,510 sqftMLS 3016821
-
$950,0004 beds, 3 bathslot 35,283 sqftMLS 3065357
-
$2,399,0004 beds, 5 bathslot 1.98 acMLS 3092454
-
$1,295,0006 beds, 6 bathslot 40,946 sqftMLS 2999221
-
$895,0004 beds, 3 baths2,200 sqft lot 24,393 sqftMLS 2988333
-
$5,995,0006 beds, 6 baths6,000 sqft lot 41,817 sqftMLS 2963133
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumersโ personal, non-commercial use.
Information Copyright 2019, Multiple Listing Service of Long Island, Inc. All Rights Reserved.

This IDX Website is powered by Diverse Solutions 2019.